| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $378,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#588210 | Single Family Property | 4 | 3.00 | 3048 | |
| 6 | $364,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#613446 | Single Family Property | 4 | 4.00 | 3513 | |
| 4 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#606647 | Single Family Property | 4 | 4.00 | 3089 | |
| 2 | $207,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#600929 | Single Family Property | 4 | 3.00 | 2564 | |
| 7 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#614051 | Single Family Property | 3 | 3.00 | 2162 | |
| 5 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#609979 | Single Family Property | 2 | 2.00 | 1774 | |
| 1 | $107,499 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#598047 | Single Family Property | 3 | 2.00 | 1752 | |
| 3 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#604983 | Single Family Property | 2 | 2.00 | 1404 | |
