| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $378,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#588210 | Single Family Property | 4 | 3.00 | 3048 | |
| 1 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#597147 | Single Family Property | 3 | 3.00 | 2640 | |
| 2 | $107,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#598047 | Single Family Property | 3 | 3.00 | 1752 | |
